DAILY REGISTER FOR BIOMEDICAL WASTE GENERATION -MONTH: JANUARY-2021
DAILY REGISTER FOR BIO MEDICAL WASTE | Incineration/Deep Burial | Autoclaving / Microwaving / Chemical Treatment | Incineration /land fill | Translucent | Incineration /land fill | General Solid Waste | |||
---|---|---|---|---|---|---|---|---|---|
DATE | YELLOW BIN IN KG | RED BIN IN KG | BLUE BIN IN KG | WHITE BIN IN KG | BLUE BIN in KG | ||||
1-Jan-2021 | 6 Bags | 8 BAGS | - | - | |||||
2-Jan-2021 | - | - | |||||||
3-Jan-2021 | - | - | |||||||
4-Jan-2021 | - | - | |||||||
5-Jan-2021 | - | - | |||||||
6-Jan-2021 | - | - | |||||||
7-Jan-2021 | 7.2 KG | 2.3 KG | - | - | |||||
8-Jan-2021 | 212 Grams | 812 Grams | - | - | |||||
9-Jan-2021 | 1.960 KG | 726 Grams | - | - | |||||
10-Jan-2021 | 294 Grams | 750 Grams | - | - | |||||
11-Jan-2021 | 400 Grams | 180 Grams | - | - | |||||
12-Jan-2021 | 324 Grams | 1.640 KG | - | - | |||||
13-Jan-2021 | 260 Grams | 386 Grams | - | - | |||||
14-Jan-2021 | - | 828 Grams | - | - | |||||
15-Jan-2021 | 704 Grams | 296 Grams | - | - | |||||
16-Jan-2021 | 118 Grams | 826 Grams | 3.624 KG | - | |||||
17-Jan-2021 | - | 340 Grams | - | - | |||||
18-Jan-2021 | 720 Grams | 1.836 KG | - | - | |||||
19-Jan-2021 | 374 Grams | 640 Grams | 4.126 KG | - | |||||
20-Jan-2021 | 376 Grams | 456 Grams | - | - | |||||
21-Jan-2021 | 254 Grams | 574 Grams | - | - | |||||
22-Jan-2021 | 384 Grams | 694 Grams | - | - | |||||
23-Jan-2021 | 632 Grams | 3.786 KG | - | - | |||||
24-Jan-2021 | 834 Grams | 1680 Grams | 2.0 KG | - | |||||
25-Jan-2021 | - | 478 Grams | - | - | |||||
26-Jan-2021 | 580 Grams | 2108 Grams | - | - | |||||
27-Jan-2021 | - | - | - | - | |||||
28-Jan-2021 | - | - | - | - | |||||
29-Jan-2021 | - | - | - | - | |||||
30-Jan-2021 | - | - | - | - | |||||
31-Jan-2021 | - | - | - | - | |||||
TOTAL | 14.626 KG | 21.6 KG | 9.75 KG | 0 KG | |||||
DAILY REGISTER FOR BIOMEDICAL WASTE GENERATION -MONTH: FEBRUARY-2021
DAILY REGISTER FOR BIO MEDICAL WASTE | Incineration/Deep Burial | Autoclaving / Microwaving / Chemical Treatment | Incineration /land fill | Translucent | Incineration /land fill | General Solid Waste | |||
---|---|---|---|---|---|---|---|---|---|
DATE | YELLOW BIN IN KG | RED BIN IN KG | BLUE BIN IN KG | WHITE BIN IN KG | BLUE BIN in KG | ||||
1-Feb-2021 | - | 1.2 | - | - | |||||
2-Feb-2021 | 0.7 | 0.75 | - | - | |||||
3-Feb-2021 | 0.83 | 1.756 | - | - | |||||
4-Feb-2021 | 0.62 | 0.42 | - | - | |||||
5-Feb-2021 | 2.06 | 0.974 | - | - | |||||
6-Feb-2021 | - | - | - | - | |||||
7-Feb-2021 | - | - | - | - | |||||
8-Feb-2021 | 0.198 | 0.92 | 2.746 | - | |||||
9-Feb-2021 | 0.264 | - | - | - | |||||
10-Feb-2021 | 0.512 | 3.38 | - | - | |||||
11-Feb-2021 | 0.26 | 2.386 | - | - | |||||
12-Feb-2021 | - | 1.388 | 3.894 | - | |||||
13-Feb-2021 | - | 0.144 | - | - | |||||
14-Feb-2021 | - | - | - | - | |||||
15-Feb-2021 | 0.708 | 3.05 | - | - | |||||
16-Feb-2021 | 0.234 | 0.906 | - | - | |||||
17-Feb-2021 | - | - | - | - | |||||
18-Feb-2021 | 1.856 | 1.384 | - | - | |||||
19-Feb-2021 | 0.41 | 1.354 | - | - | |||||
20-Feb-2021 | 0.926 | 1.414 | - | - | |||||
21-Feb-2021 | - | - | - | - | |||||
22-Feb-2021 | 1.4 | 3.144 | 1.65 | - | |||||
23-Feb-2021 | - | 1.706 | - | - | |||||
24-Feb-2021 | 1.404 | 3.17 | - | 1.257 | |||||
25-Feb-2021 | 0.78 | 1.578 | 4.242 | - | |||||
26-Feb-2021 | - | - | - | - | |||||
27-Feb-2021 | 0.242 | 5.448 | 3.034 | - | |||||
28-Feb-2021 | - | - | - | - | |||||
TOTAL | 13.4 KG | 36.6 KG | 15.5KG | 1.3 KG |
DAILY REGISTER FOR BIOMEDICAL WASTE GENERATION -MONTH: MARCH-2021
DAILY REGISTER FOR BIO MEDICAL WASTE | Incineration/Deep Burial | Autoclaving / Microwaving / Chemical Treatment | Incineration /land fill | Translucent | Incineration /land fill | General Solid Waste | |||
---|---|---|---|---|---|---|---|---|---|
DATE | YELLOW BIN IN KG | RED BIN IN KG | BLUE BIN IN KG | WHITE BIN IN KG | BLUE BIN in KG | ||||
1-Mar-2021 | 0.39 | 1.324 | - | - | |||||
2-Mar-2021 | 1.13 | 0.854 | - | - | |||||
3-Mar-2021 | - | - | - | - | |||||
4-Mar-2021 | 0.364 | 1.956 | - | - | |||||
5-Mar-2021 | 0.186 | 1.538 | - | - | |||||
6-Mar-2021 | 0.736 | 1.016 | - | - | |||||
7-Mar-2021 | - | - | - | - | |||||
8-Mar-2021 | 0.192 | 11.06 | - | - | |||||
9-Mar-2021 | 0.154 | 2.464 | - | - | |||||
10-Mar-2021 | 0.562 | 0.956 | - | - | |||||
11-Mar-2021 | - | 1.046 | - | - | |||||
12-Mar-2021 | 1.06 | 1.392 | - | - | |||||
13-Mar-2021 | 0.164 | 2.964 | 4.4 | - | |||||
14-Mar-2021 | - | - | - | - | |||||
15-Mar-2021 | 1.726 | 1.496 | - | - | |||||
16-Mar-2021 | 0.307 | 1.2 | - | - | |||||
17-Mar-2021 | 0.215 | 1.25 | - | - | |||||
18-Mar-2021 | - | - | - | - | |||||
19-Mar-2021 | 0.154 | 2.24 | - | - | |||||
20-Mar-2021 | - | - | - | - | |||||
21-Mar-2021 | - | - | - | - | |||||
22-Mar-2021 | - | - | - | - | |||||
23-Mar-2021 | 0.732 | 0.764 | - | - | |||||
24-Mar-2021 | 2.378 | 0.7 | - | - | |||||
25-Mar-2021 | - | 3.216 | 2.142 | 2.12 | |||||
26-Mar-2021 | 0.854 | 1.134 | - | - | |||||
27-Mar-2021 | 0.25 | 0.5 | - | - | |||||
28-Mar-2021 | 0.296 | 0.43 | - | 1.6 | |||||
29-Mar-2021 | 1.152 | 1.562 | - | - | |||||
30-Mar-2021 | 1.948 | 1.348 | - | - | |||||
31-Mar-2021 | 1.398 | 2.767 | - | - | |||||
TOTAL | 15.6 KG | 41.55 KG | 6.5 KG | 3.7 KG |
DAILY REGISTER FOR BIOMEDICAL WASTE GENERATION -MONTH: APRIL-2021
DAILY REGISTER FOR BIO MEDICAL WASTE | Incineration/Deep Burial | Autoclaving / Microwaving / Chemical Treatment | Incineration /land fill | Translucent | Incineration /land fill | General Solid Waste | |||
---|---|---|---|---|---|---|---|---|---|
DATE | YELLOW BIN IN KG | RED BIN IN KG | BLUE BIN IN KG | WHITE BIN IN KG | BLUE BIN in KG | ||||
1-April-2021 | 0 | 0.15 | 1.456 | 0 | |||||
2-April-2021 | 0.234 | 1.768 | 5.265 | 0 | |||||
3-April-2021 | 0.45 | 3.6 | 0 | 0 | |||||
4-April-2021 | 0.442 | 0.73 | 0 | 0 | |||||
5-April-2021 | 0 | 2.788 | 0 | 0 | |||||
6-April-2021 | 0.45 | 0.238 | 0 | 0 | |||||
7-April-2021 | 2.106 | 1.29 | 0.778 | 0 | |||||
8-April-2021 | 1.35 | 1.348 | 0.778 | 0 | |||||
9-April-2021 | 0.258 | 1.85 | 0.778 | 0 | |||||
10-April-2021 | 0.282 | 1.46 | 0.778 | 0 | |||||
11-April-2021 | 0 | 0.834 | 0.778 | 0 | |||||
12-April-2021 | 0.288 | 0.432 | 0.778 | 0 | |||||
13-April-2021 | 1.542 | 2.12 | 0.778 | 1.276 | |||||
14-April-2021 | 0 | 0.714 | 0.778 | 0 | |||||
15-April-2021 | 0.674 | 0 | 0.778 | 0 | |||||
16-April-2021 | 0.402 | 0.978 | 0.778 | 0 | |||||
17-April-2021 | 0.78 | 1.85 | 0.778 | 0 | |||||
18-April-2021 | -0.55 | 0.648 | 0.778 | 0 | |||||
19-April-2021 | 0.55 | 1.096 | 0.778 | 0 | |||||
20-April-2021 | 0.66 | 1.804 | 0.778 | 0 | |||||
21-April-2021 | 0.48 | 1.38 | 0.778 | 0 | |||||
22-April-2021 | 0.402 | 0.978 | 0.98 | 0 | |||||
23-April-2021 | 0.55 | 3.796 | 0 | 0 | |||||
24-April-2021 | 0.564 | 1.394 | 0 | 0 | |||||
25-April-2021 | 0.45 | 0 | 0 | 0 | |||||
26-April-2021 | 0.664 | 1.298 | 0 | 0 | |||||
27-April-2021 | 0.25 | 0.64 | 0 | 0 | |||||
28-April-2021 | 2.94 | 0.52 | 2.37 | 0 | |||||
29-April-2021 | 3.648 | 1.414 | 0 | 0 | |||||
30-April-2021 | 2.466 | 1.45 | 0 | 0 | |||||
TOTAL | 22.3 KG | 38.6 KG | 21.7 KG | 1.3 KG |
DAILY REGISTER FOR BIOMEDICAL WASTE GENERATION -MONTH: MAY-2021
DAILY REGISTER FOR BIO MEDICAL WASTE | Incineration/Deep Burial | Autoclaving / Microwaving / Chemical Treatment | Incineration /land fill | Translucent | Incineration /land fill | General Solid Waste | |||
---|---|---|---|---|---|---|---|---|---|
DATE | YELLOW BIN IN KG | RED BIN IN KG | BLUE BIN IN KG | WHITE BIN IN KG | BLUE BIN in KG | ||||
1-May-2021 | 0 | 0 | 0 | 0 | |||||
2-May-2021 | 0 | 0 | 0 | 0 | |||||
3-May-2021 | 2.62 | 1.846 | 0 | 0 | |||||
4-May-2021 | 0.194 | 4.698 | 0 | 0 | |||||
5-May-2021 | 0 | 2.724 | 0 | 0 | |||||
6-May-2021 | 0.858 | 2.05 | 0 | 0 | |||||
7-May-2021 | 3.44 | 1.506 | 0 | 0 | |||||
8-May-2021 | 0.128 | 1.588 | 0 | 0 | |||||
9-May-2021 | 0 | 0 | 0 | 0 | |||||
10-May-2021 | 0.15 | 0.54 | 0 | 0 | |||||
11-May-2021 | 0 | 0.256 | 0 | 0 | |||||
12-May-2021 | 0.376 | 0.556 | 0 | 0 | |||||
13-May-2021 | 0.476 | 0.642 | 0 | 0 | |||||
14-May-2021 | 1.716 | 20.66 | 0 | 0 | |||||
15-May-2021 | 0.346 | 0.958 | 0 | 0 | |||||
16-May-2021 | 0.14 | 2.198 | 0 | 0 | |||||
17-May-2021 | 0.572 | 1.242 | 0 | 0 | |||||
18-May-2021 | 0.35 | 9.3 | 4.536 | 0 | |||||
19-May-2021 | 0.428 | 1.408 | 0 | 0 | |||||
20-May-2021 | 0 | 0.536 | 0 | 0 | |||||
21-May-2021 | 0 | 0 | 0 | 0 | |||||
22-May-2021 | 0 | 0 | 0 | 0 | |||||
23-May-2021 | 0 | 0 | 0 | 0 | |||||
24-May-2021 | 0 | 0.65 | 0 | 0 | |||||
25-May-2021 | 1.75 | 0.6 | 1.7 | 0 | |||||
26-May-2021 | 0.652 | 0.25 | 0 | 0 | |||||
27-May-2021 | 0.5 | 4.95 | 0 | 0 | |||||
28-May-2021 | 0.596 | 0.322 | 8.402 | 1.35 | |||||
29-May-2021 | 0.93 | 0.772 | 0 | 0 | |||||
30-May-2021 | 0 | 0 | 0 | 0 | |||||
31-May-2021 | 8.5 | 0.3 | 0 | 0 | |||||
TOTAL | 24.722 | 60.552 | 14.638 | 1.35 |
DAILY REGISTER FOR BIOMEDICAL WASTE GENERATION -MONTH: JUNE-2021
DAILY REGISTER FOR BIO MEDICAL WASTE | Incineration/Deep Burial | Autoclaving / Microwaving / Chemical Treatment | Incineration /land fill | Translucent | Incineration /land fill | General Solid Waste | |||
---|---|---|---|---|---|---|---|---|---|
DATE | YELLOW BIN IN KG | RED BIN IN KG | BLUE BIN IN KG | WHITE BIN IN KG | BLUE BIN in KG | ||||
1-June-2021 | 0 | 0 | 0 | 0 | |||||
2-June-2021 | 0 | 0.65 | 0 | 0 | |||||
3-June-2021 | 0.2 | 0.3 | 0 | 0 | |||||
4-June-2021 | 8.5 | 0.75 | 0 | 0 | |||||
5-June-2021 | 0.3 | 2.2 | 0 | 0 | |||||
6-June-2021 | 0 | 0 | 0 | 0 | |||||
7-June-2021 | 0.35 | 9.85 | 0 | 0 | |||||
8-June-2021 | 0.68 | 7.8 | 7.048 | 1.616 | |||||
9-June-2021 | 1.5 | 2.7 | 6.8 | 0 | |||||
10-June-2021 | 0 | 0 | 0 | 0 | |||||
11-June-2021 | 0 | 0 | 0 | 0 | |||||
12-June-2021 | 8.4 | 7.4 | 0 | 0 | |||||
13-June-2021 | 0 | 0 | 0 | 0 | |||||
14-June-2021 | 1.928 | 2.65 | 0 | 0 | |||||
15-June-2021 | 0.5 | 1.6 | 0 | 0 | |||||
16-June-2021 | 0 | 1.825 | 0 | 0 | |||||
17-June-2021 | 0.15 | 0.358 | 0 | 0 | |||||
18-June-2021 | 0.15 | 0.25 | 6.28 | 0 | |||||
19-June-2021 | 0.5 | 1.256 | 0 | 0 | |||||
20-June-2021 | 0 | 0 | 0 | 0 | |||||
21-June-2021 | 1.106 | 1.7 | 0 | 0 | |||||
22-June-2021 | 0 | 0.268 | 0 | 0 | |||||
23-June-2021 | 0 | 0.65 | 0 | 0 | |||||
24-June-2021 | 0.64 | 1.064 | 0 | 0 | |||||
25-June-2021 | 0.11 | 1.2178 | 0 | 0 | |||||
26-June-2021 | 1.25 | 2.85 | 0 | 0 | |||||
27-June-2021 | 0 | 0.859 | 0 | 0 | |||||
28-June-2021 | 0.252 | 0.34 | 0 | 0 | |||||
29-June-2021 | 0.24 | 0.74 | 0 | 0 | |||||
30-June-2021 | 0.2 | 0.68 | 0 | 0 | |||||
TOTAL | 27.0 KG | 50.0 KG | 20.0 KG | 1.6 KG |